HI!
Welcome to 81m80 v4.0
Arte, Design, Grafica, Hi-tec, Motori, Musica, Street art, Streetwear and more
Welcome to 81m80 v4.0
Arte, Design, Grafica, Hi-tec, Motori, Musica, Street art, Streetwear and more
![]() |
![]() |
![]() |
| album# Extinguished Outtakes | album# 3 Feet High | album# Boy in da Corner |
| artist# Prefuse 73 | artist# De La Soul | artist# Dizzee Rascal |
| release# 2003 | release# 1989 | release# 2004 |
| label# Warp | label# Tommy Boy | label# XL/Matador |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Hallo Nasty | album# Midnite Vultures | album# Kid A |
| artist# Beastie Boys | artist# Beck | artist# Radiohead |
| release#1998 | release# 1999 | release# 2000 |
| label# Grand Royal/Capitol | label# DGC | label#Capitol |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# SxM | album# Carpal tunnel Syndrome | album# Toxicity |
| artist# Sanguemisto | artist# Kid Koala | artist# System of a down |
| release# 1994 | release#2000 | release# 2001 |
| label# Century Vox | label# Ninja Tune | label# American |
| no web site | web site | web site |
![]() |
![]() |
![]() |
| album# Ovunque Proteggi | album# Do you know | album# Meg |
| artist# Vinicio Capossela | artist# Squarepusher | artist# Meg |
| release# 2006 | release#2002 | release# 2004 |
| label# Atlantic | label# Warp | label# BMG |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Deftones | album# Nearly God | album# Amalia Grè |
| artist# Deftones | artist# Tricky | artist# Amalia Grè |
| release#2003 | release# 1996 | release# 2003 |
| label# Maverik | label# Island | label# EMI |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# A Grand Don’t Come for Free | album# Explode | album# Mezzanine |
| artist# The streets | artist# AGF/Delay | artist# Massive Attack |
| release# 2004 | release#2005 | release# 1998 |
| label# Vice/Atlantic | label#AGF | label# Virgin |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Xtra Acme USA | album# Come un uragano | album# The Fragile |
| artist# J.Spencer Blues Explosion | artist# Babaman | artist# Nine Inch Nails |
| release# 1999 | release#2006 | release# 1999 |
| label# Matador | label# The Saifam Group | label# Nothing/Interscope |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Rimmel | album# Gling-Gló | album# Public Warning |
| artist# Francesco de Gregori | artist# Björk | artist# Lady Sovereign |
| release# 2003 | release# 1990 | release#2006 |
| label# BMG International | label# One Little Indian | label#Def Jam |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Appetite for Disctruction | album# Dummy | album# LP5 |
| artist# Funkstörung | artist# Portishead | artist# Autechre |
| release# 2000 | release# 1994 | release# 1998 |
| label# K7 | label# Go! Discs/London | label# Nothing/Warp |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# La Revancha Del Tango | album# Always Outnumbered, Never Outgunned | album# Psyence Fiction |
| artist# Gotan Project | artist# The prodigy | artist# UNKLE |
| release# 2001 | release# 2004 | release# 1998 |
| label# Import | label# Maverick/XL | label# Mo’ Wax |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Felt Mountain | album# Bricolage | album# The best of |
| artist# Goldfrapp | artist# Amon Tobin | artist# Paolo Conte |
| release# 2000 | release# 1997 | release# 1998 |
| label# Mute | label# Ninja Tune | label# Nonesuch |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Fantasma | album# Raising Hell | album# Push the Button |
| artist# Cornelius | artist# Run-D.M.C. | artist# Chemical Brothers |
| release# 1997 | release# 1986 | release# 2005 |
| label# Matador | label# Profile | label# Astralwerks |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Martes | album# Kesto (234.48:4) | album# Quelqu’un M’a Dit |
| artist# Murcof | artist# Pan Sonic | artist# Carla Bruni |
| release# 2002 | release# 2003 | release# 2003 |
| label# Leaf | label# Blast First | label# Naïve/V2 |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# The Geometrid | album# Supa Dupa Fly | album# Yesterday Was Dramatic – Today Is OK |
| artist# Looper | artist# Missy Elliott | artist# Mùm |
| release#2000 | release# 1997 | release# 2000 |
| label# Sub Pop | label# Goldmind/Elektra | label# Thule/TMT |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Notwithstanding | album# Scary World Theory | album# Geogaddi |
| artist# Bichi | artist# Lali Puna | artist# Boards of Canada |
| release# 2006 | release#2001 | release# 2002 |
| label# Hobby Industries | label# Morr | label# Warp |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Birdy nam nam | album# fattoriadelvento | album# The miseducation of Lauryn Hill |
| artist# Birdy nam nam | artist# fattoriadelvento | artist# Lauryn Hill |
| release#2006 | release#2007 | release# 1998 |
| label# Uncivilized World | label# Muertepop | label# Ruffhouse |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Mirrored | album# Acme Plus | album# What sound |
| artist# Battles | artist# Jon Spencer Blues Explosion | artist# Lamb |
| release# 2007 | release# 1999 | release# 2001 |
| label# Warp | label# Carol | label# Koch |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Voodooluba | album# Out There | album# Dataplex |
| artist# Niobe | artist# The Heliocentrics | artist# Ryoji Ikeda |
| release# 2004 | release# 2007 | release# 2005 |
| label# Sonig | label# Now Again | label# Raster-Noton |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Venice | album# Standards | album# Radical Connector |
| artist# Fennesz | artist# Tortoise | artist# Mouse on Mars |
| release# 2004 | release# 2001 | release# 2004 |
| label# Imp label# Touch UK | label# Thrill Jockey | label# Thrill Jockey |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# The Eraser | album# Shades of Blue | album# Homework |
| artist# Thom Yorke | artist# Madlib | artist# Daft Punk |
| release# 2006 | release#2003 | release# 1997 |
| label# XL | label# Blue Note | label# Virgin |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Third | album#Peace Orchestra | album# Quaristice |
| artist# Portishead | artist# Peace Orchestra | artist# Autechre |
| release# 2008 | release# 1999 | release# 2008 |
| label# Mercury/Island | label# G Stone | label# Warp |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Under Thunder and Fluorescent Lights | album# Rising Down | album# Beaches and Canyons |
| artist# Storm and stress | artist# The roots | artist# Black Dice |
| release# 1998 | release# 2008 | release# 2001 |
| label# Touch & Go | label# Def Jam | label# DFA |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Contatti | album# RoadKillOvercoat | album# Man Overboard |
| artist# Bugo | artist# Busdriver | artist# Buck 65 |
| release# 2008 | release# 2007 | release# 2001 |
| label# Universal Domestic | label# Epitaph/Anti- | label# Anticon |
| web site | web site | web site |
![]() |
![]() |
![]() |
| album# Automne Fold | album# Unitxt | album# Amnesiac |
| artist# Kangding Ray | artist# Alva Noto | artist# Radiohead |
| release# 2008 | release# 2008 | release# 2001 |
| label# Raster Norton | label# Raster Norton | label# Capitol |
| web site | web site | web site |
![]() |
|
![]() |
| album# Da solo | album# To the 5 Boroughs | album#Varcharz |
| artist# Vinicio Capossela | artist# Beastie Boys | artist#Mouse on Mars |
| release# 2008 | release# 2004 | release#2006 |
| label# Warner | label# Capitol | label#Ipecac Recordings |
| web site | web site | web site |
![]() |
![]() |
|
| album# The Norhings of The North | album# 100% | |
| artist# Ametsub | artist# The Slew | |
| release# 2009 | release# 2009 | |
| label# Progressive Form Jp | label# Puget Sound | |
| web site | web site |